Bradl starts to find his rhythm in the Sepang FP2
In the Moto2 FP2, Bradl is setting the pace, and since Márquez has not been able to get out, things are starting to get complicated for him this year.
After finishing seventh in the first practice session, Bradl really stepped up and set the best time in the second session. His lap time was 2:08.464, which put him 22 thousandths ahead of Aleix Espargaró, who finished second, and the rider of Viessmann Kiefer Racing.
The elder Espargaró seems to have found something in the setup of his bike: he has gone from twenty-seventh to second, improving his time by three seconds, a huge step forward to achieve in a single session.
Third place went to the Technomag-CIP rider, Dominique Aegerter, who is really very strong at the Malaysian circuit, where he was first in the previous session.
Taking a look at the rest of our riders, it was not a great session. Pol Espargaró failed to hold on to the good position he had in FP1, because of all the riders who did improve and moved ahead of him. Now, on the HP Tuenti Speed Up, they have to work on the bike to improve what they have for tomorrow’s free practice and qualifying.
Tito Rabat and Axel Pons finished twentieth and twenty-first respectively. Tito seems unable to find his rhythm in the last few races, and as for Axel, he seems to have found some stability on the bike, in a season full of crashes.
The one who is really surprising is Joan Olivé, who qualified twenty-fifth. Let us remember that this rider has only been competing in the Moto2 World Championship for a few races (he competed last year as well), and he is doing quite well.
To close off the Spanish group, four cases remain: Ricky Cardús, twenty-eighth; Jordi Torres, thirtieth; Iván Moreno, thirty-fifth; and Marc Márquez, who did not take part in this session. As for the first three named, all of them suffered crashes in this session. Perhaps the least spectacular was Iván Moreno’s, but we all know that in these crashes you never know. The one who came off worst was Cardús, who went from what seemed like a clean crash, tumbling and sliding, to a tremendous high-side that threw him several metres above the ground, with the consequent impact against the asphalt when he landed.
The last one in dispute, Marc Márquez, did not go out on track. It was a team decision after the accident suffered in FP1, a fall that caused inflammation of a tendon near the shoulder and a wound on his chin; he is accumulating battle scars. It is a shame, because the outcome of this championship is being compromised by a couple of bad moments.
Let us hope that everything changes tomorrow, and that our riders are placed alongside Aleix Espargaró at the top of the classification. Likewise, let us hope that Marc and Ricky recover from their crashes, and that Jordi Torres’s fall has no serious consequences. That way, they can all take part in a great race and fight for results.
Timing table:
| Pos. | No. | Rider | Origin | Team | Bike | Km/h | Time |
Gap 1st/Prev. |
| 1 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 264.3 | 2’08.464 | |
| 2 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 260.7 | 2’08.486 | 0.022 / 0.022 |
| 3 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 256.5 | 2’08.572 | 0.108 / 0.086 |
| 4 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 257.1 | 2’08.594 | 0.130 / 0.022 |
| 5 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 263.9 | 2’08.609 | 0.145 / 0.015 |
| 6 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 259.3 | 2’08.616 | 0.152 / 0.007 |
| 7 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 260.4 | 2’08.862 | 0.398 / 0.246 |
| 8 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 259.4 | 2’08.970 | 0.506 / 0.108 |
| 9 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 256.7 | 2’09.001 | 0.537 / 0.031 |
| 10 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 258.8 | 2’09.007 | 0.543 / 0.006 |
| 11 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 260.0 | 2’09.038 | 0.574 / 0.031 |
| 12 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 263.2 | 2’09.083 | 0.619 / 0.045 |
| 13 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 260.6 | 2’09.262 | 0.798 / 0.179 |
| 14 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 256.3 | 2’09.275 | 0.811 / 0.013 |
| 15 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 259.4 | 2’09.376 | 0.912 / 0.101 |
| 16 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 258.0 | 2’09.596 | 1.132 / 0.220 |
| 17 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 256.2 | 2’09.672 | 1.208 / 0.076 |
| 18 | 35 | Raffaele DE ROSA | ITA | NGM Forward Racing | Suter | 258.2 | 2’09.850 | 1.386 / 0.178 |
| 19 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 261.6 | 2’09.874 | 1.410 / 0.024 |
| 20 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 258.7 | 2’09.939 | 1.475 / 0.065 |
| 21 | 80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 263.1 | 2’09.997 | 1.533 / 0.058 |
| 22 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 258.7 | 2’10.132 | 1.668 / 0.135 |
| 23 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 258.6 | 2’10.276 | 1.812 / 0.144 |
| 24 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 258.2 | 2’10.375 | 1.911 / 0.099 |
| 25 | 6 | Joan OLIVE | SPA | Aeroport de Castello | FTR | 257.8 | 2’10.473 | 2.009 / 0.098 |
| 26 | 87 | Mohamad ZAMRI BABA | MAL | Petronas Malaysia | Moriwaki | 258.0 | 2’10.598 | 2.134 / 0.125 |
| 27 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 256.0 | 2’10.946 | 2.482 / 0.348 |
| 28 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 254.0 | 2’11.054 | 2.590 / 0.108 |
| 29 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 258.5 | 2’11.153 | 2.689 / 0.099 |
| 30 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 252.7 | 2’11.231 | 2.767 / 0.078 |
| 31 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 257.3 | 2’11.244 | 2.780 / 0.013 |
| 32 | 86 | Hafizh SYAHRIN | MAL | Petronas Malaysia | Moriwaki | 258.7 | 2’11.321 | 2.857 / 0.077 |
| 33 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 256.6 | 2’11.675 | 3.211 / 0.354 |
| 34 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 259.6 | 2’11.970 | 3.506 / 0.295 |
| 35 | 20 | Ivan MORENO | SPA | Mapfre Aspar Team Moto2 | Suter | 260.1 | 2’12.032 | 3.568 / 0.062 |
| 36 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 254.4 | 2’12.098 | 3.634 / 0.066 |
| 37 | 23 | Apiwat WONGTHANANON | THA | Thai Honda Singha SAG | FTR | 257.4 | 2’12.926 | 4.462 / 0.828 |
| 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | ||||
| 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | ||||
Photos | MotoGP









1 comment · Comment
1 comment